
Available Color Variants
CFMOTO 250SR

The CFMOTO 250SR is priced at 3,88,500 BDT in Bangladesh market. Check detailed specifications and reviews below.
Price : 3,88,500 BDT
Market Status: ● Available In Bangladesh
Available Color Variants
CFMOTO 250SR Specifications
| BIKE INFORMATION | |||
|---|---|---|---|
| Bike Name: | CFMOTO 250SR | Brand: | CFMOTO |
| CC: | 250 | Regular Price: | 3,88,500 BDT |
| Bike Type: | Sports | Distributor/Seller: | CFMOTO Bangladesh |
| Model Year: | 2024 | Brand Origin: | China |
| Made In: | China | Assemble In: | Bangladesh |
Disclaimer Above Mentioned Information May Not Be 100% Accurate. We Collect Information From Manufacturer Website And Other Reputed Sources. Please Inform Us If You Have Found Any Mistake Or Wrong Information.
View Detailed Specifications ↓

| Bike Information | |||
|---|---|---|---|
| Bike Name | CFMOTO 250SR | Brand | CFMOTO |
| CC | 250 | Regular Price | 3,88,500 |
| Bike Type | Sports | Distributor/Seller | CFMOTO Bangladesh |
| Model Year | 2024 | Brand Origin | China |
| Made In | China | Assemble In | Bangladesh |
| Launched Date | 2024-12-19 | ||
| Engine | |||
|---|---|---|---|
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 valves | Displacement | 249 |
| Maximum Power | 27.49 Bhp @ 9750 RPM | Maximum Torque | 22 NM @ 7250 RPM |
| Bore | 72 Mm | Stroke | 61.2 Mm |
| Compression Ratio | 11.3:1 | Valves | 4 |
| Fuel Supply | Fuel Injection | No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled | Starting Method | Electric |
| Engine Oil Grade | 10W40 | Engine Oil Capacity | 1.6 L(Without Filter) |
| Best Lube For | 10W-40 Lubricant | ||
| Transmission | |||
|---|---|---|---|
| Transmission Type | Manual | No of Gears | 6 |
| Clutch Type | Wet multi plate, slipper clutch | Drive Type | Chain Drive |
| Mileage & Top Speed | |||
|---|---|---|---|
| Mileage | 30 Kmpl (Approx) | Top Speed | 130 Kmph (Approx) |
| Chassis & Suspension | |||
|---|---|---|---|
| Chassis Type | Steel Trellis Frame | Front Suspension | 37mm Telescopic Upside Down Shocks |
| Rear Suspension | Centeral Monoshock | ||
| Brakes | |||
|---|---|---|---|
| Front Brake Type | Single Disc | Rear Brake Type | Disc Brake |
| Front Brake Diameter | 292 mm, Opposite Four-Piston Caliper | Rear Brake Diameter | 220 mm, Single-Piston Floating Caliper |
| Anti-Lock Braking System (ABS) | Dual-Channel | Braking System | Continental AG, 2-Channel ABS |
| Wheels & Tyres | |||
|---|---|---|---|
| Front Tyre Size | 110/70-R17 | Rear Tyre Size | 140/60-R17 |
| Tyre Type | Tubeless | Wheel Type | Alloy |
| Dimensions | |||
|---|---|---|---|
| Overall Length | 2010 Mm | Overall Width | 750 Mm |
| Height | `1080 Mm | Ground Clearance | 120 Mm |
| Weight | 165 Kg | Fuel Tank Capacity | 12 Liters |
| Wheelbase | 1360 Mm | Seat Height | 780 Mm |
| Electricals | |||
|---|---|---|---|
| Battery Type | Mf | Battery Voltage | 12V, 9Ah |
| Head Light | LED | Tail Light | Led |
| Indicators | Led | ||
| Features | |||
|---|---|---|---|
| Speedometer | Digital | Odometer | Digital |
| RPM Meter | Digital | Handle Type | Three part handle bar |
| Seat Type | Split-Seat | Passenger Grab Rail | No |
| Engine Kill Switch | Yes | Additional Feature | N/A |
⛽ Fuel Cost Calculator
Daily Cost: 0 BDT
Monthly Cost (30 Days): 0 BDT
Yearly Cost (365 Days): 0 BDT
🔄 Fetching all specifications, please wait...
⭐ User Reviews & Ratings
Based on 0 verified user reviews
0/5
Overall Rating
No reviews submitted yet. Be the first one to review this bike!
