
Available Color Variants
Spark Ride Crazy Racing

The Spark Ride Crazy Racing is priced at 1,20,000 BDT in Bangladesh market. Check detailed specifications and reviews below.
Price : 1,20,000 BDT
Market Status: ● Available In Bangladesh
Available Color Variants

| Power & Performance | |||
|---|---|---|---|
| Motor Type | Brushless DC Hub Motor | Motor Power | 1200 |
| Max Torque | 85 | Controller Type | 12-tube 33A 60V / 72V |
| Load Capacity | 200 Kg | Transmission Type | Auto |
| Throttle Type | Twist | Hill Climb Ability | Moderate |
| Battery & Charging | |||
|---|---|---|---|
| Battery Type | Graphene-Battery | Battery Voltage | 60V 26Ah |
| Battery Capacity | 60V 26 Ah | No. of Batteries | 5 |
| Battery Weight | 7 Kg (Per Unit) | Battery IP Rating | IPX7 |
| Motor IP Rating | IPX7 | Swappable Battery | Yes |
| Charger Type | Portable | Fast Charging | Yes |
| Charging Point | Yes | Home Charging Supported | Yes |
| Battery Cycle Life | 3-5 Years | Battery Replacement Cost | 20,000 |
| Mileage & Speed | |||
|---|---|---|---|
| Claimed Range | Up to 65 km (at moderate speed) | Real-World Range (City) | 60 KM |
| Real-World Range (Highway) | 55 km | Range with Pillion | 50 km |
| Claimed Top Speed | 50 Km/H | Real-World Top Speed | 45-50 km/h |
| Cost per Km | 0.15 to 0.20 BDT | Range per Tk Electricity | 500-600 km |
| Chassis & Suspension | |||
|---|---|---|---|
| Chassis Type | SPCC (Electroplating & baking paint) | Front Suspension | Hydraulic Suspension |
| Rear Suspension | Hydraulic Suspension | ||
| Dimensions | |||
|---|---|---|---|
| Height | 1150 mm | Overall Width | 450mm |
| Overall Length | 1950mm | Seat Height | 810 mm |
| Wheelbase | 1265 mm | Ground Clearance | 175 mm |
| Gross Weight | 93 Kg | Kerb Weight | 63 Kg |
| Brakes & Safety | |||
|---|---|---|---|
| Braking System | Single-Disc | Front Brake Type | Single Disc |
| Front Brake Diameter | 220 mm | Rear Brake Type | Drum Brake |
| Rear Brake Diameter | 110 mm | Side Stand Sensor | Yes |
| Anti-Theft System | Yes | Speed Limiter | Yes |
| GPS | No | ||
| Wheels & Tyres | |||
|---|---|---|---|
| Front Tyre Size | 3.0–10 | Rear Tyre Size | 3.0–10 |
| Wheel Type | 1265 mm | ||
| Electricals & Lighting | |||
|---|---|---|---|
| Headlight Type | LED | Tail Light Type | LED |
| Indicators Type | LED | DRL | Yes |
| Hazard Light | Yes | Instrument Console Type | Digital |
| Features & Comfort | |||
|---|---|---|---|
| Speedometer | Digital | Odometer | Digital |
| RPM Meter | Digital | Handle Type | Scooter Type |
| Seat Type | Single-Seat | Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes | Riding Modes | Yes |
| Parking Mode | Yes | Reverse Mode | Yes |
| Under-Seat Storage | Yes | Mobile Connectivity | No |
| Navigation Support | No | App Support | No |
| OTA Update Support | No | ||
| Warranty & After-Sales Support | |||
|---|---|---|---|
| Battery Warranty | 3 Years | Motor Warranty | 2 Years |
| Controller Warranty | 1 Year | Charger Warranty | 1 Year |
| Overall Vehicle Warranty | 2 Years | Authorized Service Centers | 3/5-B, North Pirerbag, Kamal Soroni Rd, Dhaka 1216 |
| Home Service Available | No | Spare Parts Availability | Moderate |
| Estimated Annual Maintenance Cost | 1,400 | ||
| Legal & Compliance (Bangladesh) | |||
|---|---|---|---|
| BRTA Registration Required | Yes | Estimated Registration Cost | 10,000-15,000 TK |
| Registration Possible Currently | Yes | Driving License Required | Yes |
| Road Legal Status | All-Roads | ||
⛽ Fuel Cost Calculator
Daily Cost: 0 BDT
Monthly Cost (30 Days): 0 BDT
Yearly Cost (365 Days): 0 BDT
🔄 Fetching all specifications, please wait...
⭐ User Reviews & Ratings
Based on 0 verified user reviews
0/5
Overall Rating
No reviews submitted yet. Be the first one to review this bike!
