
Available Color Variants
TVS Apache RTR 160 4V Fi

The TVS Apache RTR 160 4V Fi is priced at 2,74,900 BDT in Bangladesh market. Check detailed specifications and reviews below.
Price : 2,74,900 BDT
Market Status: ● Available In Bangladesh
Available Color Variants
TVS Apache RTR 160 4V Fi Specifications
| BIKE INFORMATION | |||
|---|---|---|---|
| Bike Name: | TVS Apache RTR 160 4V Fi | Brand: | TVS |
| CC: | 160 | Regular Price: | 2,74,900 BDT |
| Bike Type: | Standard | Distributor/Seller: | 2,74,900 |
| Model Year: | 2018 | Brand Origin: | India |
| Made In: | India | Assemble In: | Bangladesh |
Disclaimer Above Mentioned Information May Not Be 100% Accurate. We Collect Information From Manufacturer Website And Other Reputed Sources. Please Inform Us If You Have Found Any Mistake Or Wrong Information.
View Detailed Specifications ↓

| Bike Information | |||
|---|---|---|---|
| Bike Name | TVS Apache RTR 160 4V Fi | Brand | TVS |
| CC | 160 | Regular Price | 2,74,900 |
| Bike Type | Standard | Distributor/Seller | 2,74,900 |
| Model Year | 2018 | Brand Origin | India |
| Made In | India | Assemble In | Bangladesh |
| Launched Date | 2023-09-23 | ||
| Engine | |||
|---|---|---|---|
| Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | Displacement | 159.7 |
| Maximum Power | 17.3 Bhp @ 9250 RPM | Maximum Torque | 14.73 NM @ 7500 RPM |
| Bore | 62 Mm | Stroke | 52.9 Mm |
| Compression Ratio | 10.15:1 | Valves | 4 |
| Fuel Supply | Fuel Injection: Bosch- Closed loop | No of Cylinders | 1 |
| Engine Cooling | Oil cooled with Ram Air Assist | Starting Method | Electric |
| Engine Oil Grade | 10W30 | Engine Oil Capacity | 1.2 L(Without Filter) |
| Best Lube For | 10W-30 Motul | ||
| Transmission | |||
|---|---|---|---|
| Transmission Type | Manual | No of Gears | 5 |
| Clutch Type | Wet-multiplate | Drive Type | Chain Drive |
| Mileage & Top Speed | |||
|---|---|---|---|
| Mileage | 40 Kmpl (Approx) | Top Speed | 130 Kmph (Approx) |
| Chassis & Suspension | |||
|---|---|---|---|
| Chassis Type | Double Cradle Split Synchro STIFF | Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock | ||
| Brakes | |||
|---|---|---|---|
| Front Brake Type | Single Disc | Rear Brake Type | Disc Brake |
| Front Brake Diameter | 270 Mm | Rear Brake Diameter | 200 Mm |
| Anti-Lock Braking System (ABS) | Single-Channel | Braking System | Single Channel Super-Moto ABS |
| Wheels & Tyres | |||
|---|---|---|---|
| Front Tyre Size | 90/90-17 49P | Rear Tyre Size | 130/70-17 M/C 62P |
| Tyre Type | Tubeless | Wheel Type | Alloy |
| Dimensions | |||
|---|---|---|---|
| Overall Length | 2035 Mm | Overall Width | 790 Mm |
| Height | 1050 Mm | Ground Clearance | 180 Mm |
| Weight | 146 Kg | Fuel Tank Capacity | 12 Liters |
| Wheelbase | 1357 Mm | Seat Height | 800 Mm |
| Electricals | |||
|---|---|---|---|
| Battery Type | Mf | Battery Voltage | 12V 6Ah |
| Head Light | LED with DRL | Tail Light | Led |
| Indicators | Halogen | ||
| Features | |||
|---|---|---|---|
| Speedometer | Digital | Odometer | Digital |
| RPM Meter | Digital | Handle Type | Pipe handle bar |
| Seat Type | Single-Seat | Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes | Additional Feature | Smart Xconnect, Urban, Rain & Sports modes, Adjustable brake & clutch levers |
⛽ Fuel Cost Calculator
Daily Cost: 0 BDT
Monthly Cost (30 Days): 0 BDT
Yearly Cost (365 Days): 0 BDT
🔄 Fetching all specifications, please wait...
⭐ User Reviews & Ratings
Based on 0 verified user reviews
0/5
Overall Rating
No reviews submitted yet. Be the first one to review this bike!
